• Free Instant Quotes
  • 24/7 Delivery and Collection Facility
  • Low Priced Premium Quality Services
  • Satisfaction Guaranteed

Hundreds of our Happy Customers

Anonymous

Good site took no time

Posted 4 hours ago

Anonymous

I rated you so why do you want a comment?

Posted 11 hours ago

Anonymous

Was amazed at all the offers I got thank you

Posted 13 hours ago

Anonymous

Really good platform, I managed to get the part I needed.

Posted 14 hours ago

Dean Statham

Was sceptical to use this site but glad I did now Found a garage and was well happy with work they did Just out in your details and take your pick

Posted 14 hours ago

Roy

Received price quotes fast, prices were competitive, suppliers were helpful

Posted 13 hours ago

Graham Purser

Helpful and easy to follow

Posted 14 hours ago

gavin Aucote

we didn't end up using them in the end, but the prices and speed of quotes coming in was very impressive.

Posted 11 hours ago

patrick harris

Reacted to my enquiry promptly with good clear information and very helpful too.

Posted 11 hours ago

Adam Husi

Helpful service, quick suppliers response, prices were competitive thank you

Posted 13 hours ago

Konstantinos Mistakidis

Very good service. I have responded in 5minice

Posted 13 hours ago

Meesam Sha

Very helpful ????

Posted 18 hours ago

Meraman Veman

Very good response good company I will use again

Posted 9 hours ago

VALERIE LEWIS

website was easy to use, response was good, howver we didnt purchase a service off them

Posted 15 hours ago

Anonymous

Good and quick response

Posted 10 hours ago

3 Easy Steps To Finding The Right Engine Solution

Enter Reg to Locate the Right Engines

Get Price Quotes from Differnet Sellers

Get the Best Available Deals Online

Audi A4 Avant Engine Prices

Engine Code Fuel Engine Size Models Years Average Price Quote
CVKB Petrol 2.0 litre A4 Avant 1994 - 2015 -
CKVC Diesel 3.0 litre A4 Avant 1994 - 2015 -
CVNA Petrol 1.4 litre A4 Avant 1994 - 2015 -
CWGD Petrol 3.0 litre A4 Avant 1994 - 2015 -
CMEA Diesel 2.0 litre A4 Avant 1994 - 2015 -
DEUC Diesel 2.0 litre A4 Avant 1994 - 2015 -
AFY Petrol 1.8 litre A4 Avant 1994 - 2015 -
CSWB Diesel 3.0 litre A4 Avant 1994 - 2015 -
DEUA Diesel 2.0 litre A4 Avant 1994 - 2015 -
CYRC Petrol 2.0 litre A4 Avant 1994 - 2015 -
DFVA Diesel 2.0 litre A4 Avant 1994 - 2015 -
CKVB Diesel 3.0 litre A4 Avant 1994 - 2015 -
CSUB Diesel 2.0 litre A4 Avant 1994 - 2015 -
CYRB Petrol 2.0 litre A4 Avant 1994 - 2015 -
DESA Diesel 2.0 litre A4 Avant 1994 - 2015 -
DETB Diesel 2.0 litre A4 Avant 1994 - 2015 -
BBJ Petrol 3.0 litre A4 Avant 1994 - 2015 -
CRTC Diesel 3.0 litre A4 Avant 1994 - 2015 -
DEUB Diesel 2.0 litre A4 Avant 1994 - 2015 -
CRED Petrol 3.0 litre A4 Avant 1994 - 2015 -
CVLA Petrol/Natural Gas (CNG) 2.0 litre A4 Avant 1994 - 2015 -
CZHA Diesel 2.0 litre A4 Avant 1994 - 2015 -
DDWA Petrol 2.0 litre A4 Avant 1994 - 2015 -
CMUA Petrol 3.0 litre A4 Avant 1994 - 2015 -
DETA Diesel 2.0 litre A4 Avant 1994 - 2015 -
BDV Petrol 2.4 litre A4 Avant 1994 - 2015 £ 258
BRB Diesel 1.9 litre A4 Avant 1994 - 2015 £ 734
BRE Diesel 2.0 litre A4 Avant 1994 - 2015 £ 769
BRD Diesel 2.0 litre A4 Avant 1994 - 2015 £ 785
BKE Diesel 1.9 litre A4 Avant 1994 - 2015 £ 794
BLB Diesel 2.0 litre A4 Avant 1994 - 2015 £ 844
CAGA Diesel 2.0 litre A4 Avant 1994 - 2015 £ 886
BFB Petrol 1.8 litre A4 Avant 1994 - 2015 £ 923
CMFA Diesel 2.0 litre A4 Avant 1994 - 2015 £ 1,050
CMFB Diesel 2.0 litre A4 Avant 1994 - 2015 £ 1,050
CGLC Diesel 2.0 litre A4 Avant 1994 - 2015 £ 1,116
BVG Diesel 2.0 litre A4 Avant 1994 - 2015 £ 1,223
BUL Petrol 2.0 litre A4 Avant 1994 - 2015 £ 1,229
CJCB Diesel 2.0 litre A4 Avant 1994 - 2015 £ 1,245
BNA Diesel 2.0 litre A4 Avant 1994 - 2015 £ 1,252
CJCC Diesel 2.0 litre A4 Avant 1994 - 2015 £ 1,291
CAHA Diesel 2.0 litre A4 Avant 1994 - 2015 £ 1,294
BEX Petrol 1.8 litre A4 Avant 1994 - 2015 £ 1,374
BPP Diesel 2.7 litre A4 Avant 1994 - 2015 £ 1,384
BVA Diesel 2.0 litre A4 Avant 1994 - 2015 £ 1,399
CJCA Diesel 2.0 litre A4 Avant 1994 - 2015 £ 1,554
BGB Petrol 2.0 litre A4 Avant 1994 - 2015 £ 1,594
BVF Diesel 2.0 litre A4 Avant 1994 - 2015 £ 1,595
BPJ Petrol 2.0 litre A4 Avant 1994 - 2015 £ 1,750
BYK Petrol 2.0 litre A4 Avant 1994 - 2015 £ 1,864
CAGB Diesel 2.0 litre A4 Avant 1994 - 2015 £ 1,869
CAGC Diesel 2.0 litre A4 Avant 1994 - 2015 £ 1,904
BWE Petrol 2.0 litre A4 Avant 1994 - 2015 £ 1,909
CAHB Diesel 2.0 litre A4 Avant 1994 - 2015 £ 1,974
BSG Diesel 2.7 litre A4 Avant 1994 - 2015 £ 1,995
CCWA Diesel 3.0 litre A4 Avant 1994 - 2015 £ 2,023
CDNC Petrol 2.0 litre A4 Avant 1994 - 2015 £ 2,036
BWT Petrol 2.0 litre A4 Avant 1994 - 2015 £ 2,050
CDHA Petrol 1.8 litre A4 Avant 1994 - 2015 £ 2,050
BRF Diesel 2.0 litre A4 Avant 1994 - 2015 £ 2,068
CAEB Petrol 2.0 litre A4 Avant 1994 - 2015 £ 2,078
CDHB Petrol 1.8 litre A4 Avant 1994 - 2015 £ 2,118
CABB Petrol 1.8 litre A4 Avant 1994 - 2015 £ 2,130
CAMB Diesel 2.7 litre A4 Avant 1994 - 2015 £ 2,135
BPW Diesel 2.0 litre A4 Avant 1994 - 2015 £ 2,321
CNHC Diesel 2.0 litre A4 Avant 1994 - 2015 £ 2,351
CJEB Petrol 1.8 litre A4 Avant 1994 - 2015 £ 2,819
CAMA Diesel 2.7 litre A4 Avant 1994 - 2015 £ 2,853
CAPA Diesel 3.0 litre A4 Avant 1994 - 2015 £ 2,860
APB Petrol 2.7 litre A4 Avant 1994 - 2015 £ 2,954
CALA Petrol 3.2 litre A4 Avant 1994 - 2015 £ 2,995
CCLA Diesel 3.0 litre A4 Avant 1994 - 2015 £ 2,995
CGLD Diesel 2.0 litre A4 Avant 1994 - 2015 £ 3,004
CGWC Petrol 3.0 litre A4 Avant 1994 - 2015 £ 3,019
CGKB Diesel 2.7 litre A4 Avant 1994 - 2015 £ 3,051
CCWB Diesel 3.0 litre A4 Avant 1994 - 2015 £ 3,055
CDNB Petrol 2.0 litre A4 Avant 1994 - 2015 £ 3,060
BKN Diesel 3.0 litre A4 Avant 1994 - 2015 £ 3,107
CJCD Diesel 2.0 litre A4 Avant 1994 - 2015 £ 3,257
CFKA Petrol/Alcohol 2.0 litre A4 Avant 1994 - 2015 £ 3,849
CNCD Petrol 2.0 litre A4 Avant 1994 - 2015 £ 3,974
CFSA Petrol 4.2 litre A4 Avant 1994 - 2015 £ 4,409
CGKA Diesel 2.7 litre A4 Avant 1994 - 2015 £ 4,654
BNS Petrol 4.2 litre A4 Avant 1994 - 2015 £ 4,685
BBK Petrol 4.2 litre A4 Avant 1994 - 2015 £ 4,717
CLAB Diesel 3.0 litre A4 Avant 1994 - 2015 £ 4,746
CNHA Diesel 2.0 litre A4 Avant 1994 - 2015 £ 4,914
CSUA Diesel 2.0 litre A4 Avant 1994 - 2015 £ 4,920
CDUC Diesel 3.0 litre A4 Avant 1994 - 2015 £ 5,105
CAKA Petrol 3.0 litre A4 Avant 1994 - 2015 £ 6,747

Audi A4 Avant Engine Fuels

  • Audi A4 Avant Diesel Engine
  • Audi A4 Avant Petrol Engine
  • Audi A4 Avant Petrol/Ethanol Engine

Audi A4 Avant Conditions

  • Rebuilt Audi A4 Avant Engines
  • Reconditioned Audi A4 Avant Engines
  • Refurbished Audi A4 Avant Engines
  • Remanufactured Audi A4 Avant Engines
  • Replacement Audi A4 Avant Engines
  • Used Audi A4 Avant Engines

Other Audi A4 Avant Parts You Can Find Here

Audi A4 Avant Gearboxes
Audi A4 Avant Cylinder Head
Audi A4 Avant Supercharger
Audi A4 Avant Petrol Injector
Audi A4 Avant Aircon Compressor
Audi A4 Avant Diesel Injector
Audi A4 Avant Alternator
Audi A4 Avant EGR Valve
Audi A4 Avant Crankshaft Pulley
Audi A4 Avant High Pressure Fuel Pump
Audi A4 Avant DPF Filter
Audi A4 Avant Diesel Injector Pump
Audi A4 Avant Transfer Box Manual
Audi A4 Avant Exhaust Manifold
Audi A4 Avant Transfer Box Auto
Audi A4 Avant Inlet Manifold
Audi A4 Avant Catalytic Converter
Audi A4 Avant Power Steering Pump
Audi A4 Avant Starter Motor
Audi A4 Avant Turbo
Audi A4 Avant Water Pump
Audi A4 Avant Flywheel (Automatic)
Audi A4 Avant Flywheel (Manual)

Get Engine Price Quotes