Good site took no time
Posted 4 hours ago
I rated you so why do you want a comment?
Posted 11 hours ago
Was amazed at all the offers I got thank you
Posted 13 hours ago
Really good platform, I managed to get the part I needed.
Posted 14 hours ago
Was sceptical to use this site but glad I did now Found a garage and was well happy with work they did Just out in your details and take your pick
Posted 14 hours ago
Received price quotes fast, prices were competitive, suppliers were helpful
Posted 13 hours ago
Helpful and easy to follow
Posted 14 hours ago
we didn't end up using them in the end, but the prices and speed of quotes coming in was very impressive.
Posted 11 hours ago
Reacted to my enquiry promptly with good clear information and very helpful too.
Posted 11 hours ago
Helpful service, quick suppliers response, prices were competitive thank you
Posted 13 hours ago
Very good service. I have responded in 5minice
Posted 13 hours ago
Very helpful ????
Posted 18 hours ago
Very good response good company I will use again
Posted 9 hours ago
website was easy to use, response was good, howver we didnt purchase a service off them
Posted 15 hours ago
Good and quick response
Posted 10 hours ago
Enter Reg to Locate the Right Engines
Get Price Quotes from Differnet Sellers
Get the Best Available Deals Online
Engine Code | Fuel | Engine Size | Models | Years | Average Price Quote |
---|---|---|---|---|---|
DEUB | Diesel | 2.0 litre | A4 Avant , A4 , A4 Allroad | 1994 - 2015 | - |
DESA | Diesel | 2.0 litre | A4 Avant , A4 , A4 Allroad | 1994 - 2015 | - |
BBJ | Petrol | 3.0 litre | A4 , A4 Avant , A4 Convertible | 1994 - 2015 | - |
CGXC | Petrol | 3.0 litre | A4 | 1994 - 2015 | - |
DEUA | Diesel | 2.0 litre | A4 , A4 Avant , A4 Allroad | 1994 - 2015 | - |
CMEA | Diesel | 2.0 litre | A4 Avant , A4 | 1994 - 2015 | - |
CVNA | Petrol | 1.4 litre | A4 , A4 Avant | 1994 - 2015 | - |
DDWA | Petrol | 2.0 litre | A4 , A4 Avant , A4 Allroad | 1994 - 2015 | - |
CVLA | Petrol/Natural Gas (CNG) | 2.0 litre | A4 Avant | 1994 - 2015 | - |
ATX | Petrol | 2.8 litre | A4 | 1994 - 2015 | - |
DETB | Diesel | 2.0 litre | A4 Avant , A4 , A4 Allroad | 1994 - 2015 | - |
CRED | Petrol | 3.0 litre | A4 , A4 Avant | 1994 - 2015 | - |
DFVA | Diesel | 2.0 litre | A4 Avant , A4 , A4 Allroad | 1994 - 2015 | - |
AFY | Petrol | 1.8 litre | A4 Avant , A4 | 1994 - 2015 | - |
CPMA | Petrol | 2.0 litre | A4 , A4 Allroad | 1994 - 2015 | - |
DETA | Diesel | 2.0 litre | A4 , A4 Avant , A4 Allroad | 1994 - 2015 | - |
CSWB | Diesel | 3.0 litre | A4 , A4 Avant , A4 Allroad | 1994 - 2015 | - |
CRTC | Diesel | 3.0 litre | A4 Avant , A4 , A4 Allroad | 1994 - 2015 | - |
CYRB | Petrol | 2.0 litre | A4 Avant , A4 , A4 Allroad | 1994 - 2015 | - |
DBPA | Petrol | 2.0 litre | A4 | 1994 - 2015 | - |
CSUB | Diesel | 2.0 litre | A4 , A4 Avant | 1994 - 2015 | - |
CPMB | Petrol | 2.0 litre | A4 , A4 Allroad | 1994 - 2015 | - |
CKVC | Diesel | 3.0 litre | A4 Avant , A4 , A4 Allroad | 1994 - 2015 | - |
CZHA | Diesel | 2.0 litre | A4 , A4 Avant | 1994 - 2015 | - |
CWGD | Petrol | 3.0 litre | A4 , A4 Avant | 1994 - 2015 | - |
CYRC | Petrol | 2.0 litre | A4 Avant , A4 , A4 Allroad | 1994 - 2015 | - |
CCBA | Petrol | 3.0 litre | A4 | 1994 - 2015 | - |
CYMC | Petrol | 2.0 litre | A4 , A4 Allroad | 1994 - 2015 | - |
DEUC | Diesel | 2.0 litre | A4 Avant , A4 | 1994 - 2015 | - |
CMUA | Petrol | 3.0 litre | A4 Avant , A4 | 1994 - 2015 | - |
CTUB | Petrol | 3.0 litre | A4 | 1994 - 2015 | - |
CVKB | Petrol | 2.0 litre | A4 Avant , A4 | 1994 - 2015 | - |
CKVB | Diesel | 3.0 litre | A4 Avant , A4 , A4 Allroad | 1994 - 2015 | - |
AWM | Petrol | 1.8 litre | A4 | 1994 - 2015 | - |
BDV | Petrol | 2.4 litre | A4 , A4 Avant , A4 Convertible | 1994 - 2015 | £ 258 |
BRB | Diesel | 1.9 litre | A4 Avant , A4 | 1994 - 2015 | £ 734 |
BRE | Diesel | 2.0 litre | A4 , A4 Avant | 1994 - 2015 | £ 769 |
BRD | Diesel | 2.0 litre | A4 Avant , A4 | 1994 - 2015 | £ 785 |
BKE | Diesel | 1.9 litre | A4 , A4 Avant | 1994 - 2015 | £ 794 |
CMGB | Diesel | 2.0 litre | A4 | 1994 - 2015 | £ 800 |
BLB | Diesel | 2.0 litre | A4 , A4 Avant | 1994 - 2015 | £ 844 |
CAGA | Diesel | 2.0 litre | A4 , A4 Avant , A4 Allroad | 1994 - 2015 | £ 886 |
BFB | Petrol | 1.8 litre | A4 , A4 Avant , A4 Convertible | 1994 - 2015 | £ 923 |
AWT | Petrol | 1.8 litre | A4 | 1994 - 2015 | £ 1,022 |
CMFB | Diesel | 2.0 litre | A4 , A4 Avant | 1994 - 2015 | £ 1,050 |
CMFA | Diesel | 2.0 litre | A4 Avant , A4 | 1994 - 2015 | £ 1,050 |
CGLC | Diesel | 2.0 litre | A4 Avant , A4 , A4 Allroad | 1994 - 2015 | £ 1,116 |
AMB | Petrol | 1.8 litre | A4 , A4 Convertible | 1994 - 2015 | £ 1,204 |
BVG | Diesel | 2.0 litre | A4 Avant , A4 | 1994 - 2015 | £ 1,223 |
BUL | Petrol | 2.0 litre | A4 , A4 Avant | 1994 - 2015 | £ 1,229 |
CJCB | Diesel | 2.0 litre | A4 Avant , A4 , A4 Allroad | 1994 - 2015 | £ 1,245 |
BNA | Diesel | 2.0 litre | A4 , A4 Avant | 1994 - 2015 | £ 1,252 |
CJCC | Diesel | 2.0 litre | A4 , A4 Avant | 1994 - 2015 | £ 1,291 |
CAHA | Diesel | 2.0 litre | A4 , A4 Avant , A4 Allroad | 1994 - 2015 | £ 1,294 |
BEX | Petrol | 1.8 litre | A4 Avant , A4 | 1994 - 2015 | £ 1,374 |
BPP | Diesel | 2.7 litre | A4 Avant , A4 , A4 Convertible | 1994 - 2015 | £ 1,384 |
BVA | Diesel | 2.0 litre | A4 Avant , A4 | 1994 - 2015 | £ 1,399 |
CJCA | Diesel | 2.0 litre | A4 Avant , A4 , A4 Allroad | 1994 - 2015 | £ 1,554 |
BGB | Petrol | 2.0 litre | A4 , A4 Avant | 1994 - 2015 | £ 1,594 |
BVF | Diesel | 2.0 litre | A4 Avant , A4 | 1994 - 2015 | £ 1,595 |
BPJ | Petrol | 2.0 litre | A4 , A4 Avant | 1994 - 2015 | £ 1,750 |
BYK | Petrol | 2.0 litre | A4 , A4 Avant | 1994 - 2015 | £ 1,864 |
CAGB | Diesel | 2.0 litre | A4 Avant , A4 , A4 Allroad | 1994 - 2015 | £ 1,869 |
CAGC | Diesel | 2.0 litre | A4 Avant , A4 | 1994 - 2015 | £ 1,904 |
BWE | Petrol | 2.0 litre | A4 , A4 Avant , A4 Convertible | 1994 - 2015 | £ 1,909 |
CAHB | Diesel | 2.0 litre | A4 , A4 Avant , A4 Allroad | 1994 - 2015 | £ 1,974 |
BSG | Diesel | 2.7 litre | A4 , A4 Avant | 1994 - 2015 | £ 1,995 |
CCWA | Diesel | 3.0 litre | A4 , A4 Avant , A4 Allroad | 1994 - 2015 | £ 2,023 |
CDNC | Petrol | 2.0 litre | A4 , A4 Avant , A4 Allroad | 1994 - 2015 | £ 2,036 |
BWT | Petrol | 2.0 litre | A4 Avant , A4 , A4 Convertible | 1994 - 2015 | £ 2,050 |
CDHA | Petrol | 1.8 litre | A4 , A4 Avant | 1994 - 2015 | £ 2,050 |
BRF | Diesel | 2.0 litre | A4 , A4 Avant | 1994 - 2015 | £ 2,068 |
CAEA | Petrol | 2.0 litre | A4 | 1994 - 2015 | £ 2,078 |
CAEB | Petrol | 2.0 litre | A4 Avant , A4 | 1994 - 2015 | £ 2,078 |
CDHB | Petrol | 1.8 litre | A4 , A4 Avant | 1994 - 2015 | £ 2,118 |
CABB | Petrol | 1.8 litre | A4 , A4 Avant | 1994 - 2015 | £ 2,130 |
CAMB | Diesel | 2.7 litre | A4 , A4 Avant | 1994 - 2015 | £ 2,135 |
CABA | Petrol | 1.8 litre | A4 | 1994 - 2015 | £ 2,197 |
BPW | Diesel | 2.0 litre | A4 , A4 Avant , A4 Convertible | 1994 - 2015 | £ 2,321 |
CNHC | Diesel | 2.0 litre | A4 , A4 Avant | 1994 - 2015 | £ 2,351 |
CAED | Petrol | 2.0 litre | A4 | 1994 - 2015 | £ 2,495 |
AJK | Petrol | 2.7 litre | A4 | 1994 - 2015 | £ 2,590 |
ASB | Diesel | 3.0 litre | A4 | 1994 - 2015 | £ 2,796 |
CJEB | Petrol | 1.8 litre | A4 Avant , A4 | 1994 - 2015 | £ 2,819 |
CAMA | Diesel | 2.7 litre | A4 Avant , A4 | 1994 - 2015 | £ 2,853 |
CAPA | Diesel | 3.0 litre | A4 Avant , A4 | 1994 - 2015 | £ 2,860 |
APB | Petrol | 2.7 litre | A4 , A4 Avant | 1994 - 2015 | £ 2,954 |
CALA | Petrol | 3.2 litre | A4 , A4 Avant | 1994 - 2015 | £ 2,995 |
CCLA | Diesel | 3.0 litre | A4 Avant , A4 | 1994 - 2015 | £ 2,995 |
CGLD | Diesel | 2.0 litre | A4 Avant , A4 , A4 Allroad | 1994 - 2015 | £ 3,004 |
CGWC | Petrol | 3.0 litre | A4 Avant , A4 | 1994 - 2015 | £ 3,019 |
CGKB | Diesel | 2.7 litre | A4 , A4 Avant | 1994 - 2015 | £ 3,051 |
CCWB | Diesel | 3.0 litre | A4 , A4 Avant | 1994 - 2015 | £ 3,055 |
CDNB | Petrol | 2.0 litre | A4 Avant , A4 | 1994 - 2015 | £ 3,060 |
BKN | Diesel | 3.0 litre | A4 , A4 Avant , A4 Convertible | 1994 - 2015 | £ 3,107 |
CJCD | Diesel | 2.0 litre | A4 , A4 Avant , A4 Allroad | 1994 - 2015 | £ 3,257 |
CFKA | Petrol/Alcohol | 2.0 litre | A4 , A4 Avant | 1994 - 2015 | £ 3,849 |
CNCD | Petrol | 2.0 litre | A4 Avant , A4 , A4 Allroad | 1994 - 2015 | £ 3,974 |
CFSA | Petrol | 4.2 litre | A4 Avant | 1994 - 2015 | £ 4,409 |
CGKA | Diesel | 2.7 litre | A4 , A4 Avant | 1994 - 2015 | £ 4,654 |
BNS | Petrol | 4.2 litre | A4 Avant , A4 , A4 Convertible | 1994 - 2015 | £ 4,685 |
BBK | Petrol | 4.2 litre | A4 , A4 Avant , A4 Convertible | 1994 - 2015 | £ 4,717 |
CLAB | Diesel | 3.0 litre | A4 Avant , A4 | 1994 - 2015 | £ 4,746 |
CNHA | Diesel | 2.0 litre | A4 , A4 Avant , A4 Allroad | 1994 - 2015 | £ 4,914 |
CSUA | Diesel | 2.0 litre | A4 , A4 Avant | 1994 - 2015 | £ 4,920 |
CDUC | Diesel | 3.0 litre | A4 Avant , A4 , A4 Allroad | 1994 - 2015 | £ 5,105 |
CAKA | Petrol | 3.0 litre | A4 , A4 Avant | 1994 - 2015 | £ 6,747 |
BRC | Diesel | 2.0 litre | A4 Convertible | 2002 - 2009 | - |
Audi is the premier luxury German brand which dominates the upper class sector. Audi has all kinds of vehicles in its range which includes the small size A1 to the ultra big Q8. Audi knows how to do technology laden cars of all sizes and shapes.
Getting a second hand Audi A4 Engine can be the most cost-effective way of saving money if you compare engines prices with Engine Trust. Not only it’s the cheapest option, but also the engines are of high quality.
Engine Trust is the number one online shop for comparing engines prices for replacement Audi A4 Engines. We are proud of being UK’s first price comparison website which is absolutely free. Search as many times as you want for as many engines you want, we don’t charge you a penny. AT Engine Trust, trust is the biggest factor hence all our suppliers are carefully selected and vetted before being included into our database. Compare engine prices for reconditioned, used, replacement and second hand Audi A4 engines for sale online. All the quotes are sent to you within minutes and are no obligation quotes so that you can take your time in choosing the best Audi A4 engine. Trust, Engine Trust and compare now for the cheapest prices on Audi A4 engines for sale.
Audi’s flagship model which takes the fight to BMW and Mercedes to dominate in the executive sector and it does a very damn good job. The Audi A4 is one of the Audi’s most important models and it is one of the bestsellers in the class. The Audi A4 is Audi’s the most important model in its class and the latest version promises to keep it at the top for its class. The compact executive saloon gets better day by day and the latest incarnation focuses on technology and comfort. The Audi A4 is certainly an interesting substitute for those who don’t like the sporty character of the BMW 3 Series.
The Audi A4 has always been the company’s top sellers and vies in a tough and crowded market sector. It faces a tough competition from BMW and Mercedes, but Audi has gone all guns blazing by putting millions into developing the new car and the result: an Audi A4 that matches the very best in the class.
Audi A4 is in its 5th generation now, so let’s look at Audi A4 engines from each generation.
Audi A4 2.0L TDI I4 Engine
Audi A4 2.7L V6 TDI Engine
Audi A4 3.0L V6 TDI Engine