Good site took no time
Posted 4 hours ago
I rated you so why do you want a comment?
Posted 11 hours ago
Was amazed at all the offers I got thank you
Posted 13 hours ago
Really good platform, I managed to get the part I needed.
Posted 14 hours ago
Was sceptical to use this site but glad I did now Found a garage and was well happy with work they did Just out in your details and take your pick
Posted 14 hours ago
Received price quotes fast, prices were competitive, suppliers were helpful
Posted 13 hours ago
Helpful and easy to follow
Posted 14 hours ago
we didn't end up using them in the end, but the prices and speed of quotes coming in was very impressive.
Posted 11 hours ago
Reacted to my enquiry promptly with good clear information and very helpful too.
Posted 11 hours ago
Helpful service, quick suppliers response, prices were competitive thank you
Posted 13 hours ago
Very good service. I have responded in 5minice
Posted 13 hours ago
Very helpful ????
Posted 18 hours ago
Very good response good company I will use again
Posted 9 hours ago
website was easy to use, response was good, howver we didnt purchase a service off them
Posted 15 hours ago
Good and quick response
Posted 10 hours ago
Enter Reg to Locate the Right Engines
Get Price Quotes from Differnet Sellers
Get the Best Available Deals Online
Engine Code | Fuel | Engine Size | Models | Years | Average Price Quote |
---|---|---|---|---|---|
M52 B25 (256S3) | Petrol | 2.5 litre | 323 Ti , 323I | 1994 - 2000 | - |
B46 B20 B | Petrol | 2.0 litre | 330I | 1998 - 2013 | - |
N46 B20 E | Petrol | 2.0 litre | 320I | 1998 - 2013 | - |
N52 B25 AE | Petrol | 2.5 litre | 323I | 1998 - 2013 | - |
N52 B25 AF | Petrol | 2.5 litre | 325I | 1998 - 2013 | - |
B48 B20 A | Petrol/Alcohol | 2.0 litre | 330I , 320I , 330I Xdrive , 330E , 320I Xdrive | 1998 - 2013 | - |
N46 B20 BD | Petrol | 2.0 litre | 320I | 1998 - 2013 | - |
N46 B20 CD | Petrol | 2.0 litre | 320I | 1998 - 2013 | - |
N52 B25 BE | Petrol | 2.5 litre | 323I | 1998 - 2013 | - |
B48 B20 B | Petrol | 2.0 litre | 330I , 330I Xdrive | 1998 - 2013 | - |
N26 B20 A | Petrol | 2.0 litre | 328I | 1998 - 2013 | - |
N46 B20 C | Petrol | 2.0 litre | 320I | 1998 - 2013 | - |
N52 B25 | Petrol | 2.5 litre | 325I | 1998 - 2013 | - |
N51 B30 A | Petrol | 3.0 litre | 328I , 328 Xi , 328I Xdrive | 1998 - 2013 | - |
N52 B30 BF | Petrol | 3.0 litre | 330I | 1998 - 2013 | - |
N46 B20 CC | Petrol | 2.0 litre | 320I | 1998 - 2013 | - |
N46 B18 A | Petrol | 1.8 litre | 316I , 316 Ti | 1998 - 2013 | £ 815 |
N42 B20 A | Petrol | 2.0 litre | 318I , 318 Ci , 318 Ti | 1998 - 2013 | £ 817 |
M52 B25 (256S4) | Petrol | 2.5 litre | 323I , 323 Ci | 1998 - 2013 | £ 829 |
N46 B20 B | Petrol | 2.0 litre | 320I , 318I , 318 Ci | 1998 - 2013 | £ 905 |
N42 B18 A | Petrol | 1.8 litre | 316I | 1998 - 2013 | £ 975 |
M57 D30 (306D2) | Diesel | 3.0 litre | 330D , 330 Xd , 330 Cd | 1998 - 2013 | £ 1,006 |
N46 B20 A | Petrol | 2.0 litre | 320I , 318I , 318 Ci , 318 Ti | 1998 - 2013 | £ 1,126 |
M54 B30 (306S3) | Petrol | 3.0 litre | 330 Xi , 330I , 330 Ci | 1998 - 2013 | £ 1,164 |
M47 D20 (204D4) | Diesel | 2.0 litre | 318D , 3 Series Coupe , 3 Series Touring , 3 Series Convertible , 3 Series Compact , 320D | 1998 - 2012 | £ 1,198 |
N45 B16 A | Petrol | 1.6 litre | 316I , 316 Ci , 316 Ti | 1998 - 2013 | £ 1,218 |
N47 D20 C | Diesel | 2.0 litre | 318D , 320D , 320 Xd , 320D Xdrive , 316D , 320D Ed , 320X D , 318D Xdrive | 1998 - 2012 | £ 1,226 |
N47 D20 A | Diesel | 2.0 litre | 318D , 320 Xd , 320D , 320X D | 1998 - 2012 | £ 1,264 |
M54 B22 (226S1) | Petrol | 2.2 litre | 320I , 320 Ci , 320C I | 1998 - 2013 | £ 1,395 |
N43 B20 A | Petrol | 2.0 litre | 318I , 320I | 1998 - 2013 | £ 1,452 |
M52 B28 (286S2) | Petrol | 2.8 litre | 328I | 1998 - 2013 | £ 1,465 |
M57 D30 (306D1) | Diesel | 2.9 litre | 330D , 330 Xd | 1998 - 2013 | £ 1,590 |
M54 B25 (256S5) | Petrol | 2.5 litre | 325I , 325 Xi , 325 Ci , 325 Ti | 1998 - 2013 | £ 1,662 |
N52 B25 A | Petrol | 2.5 litre | 323I , 325 Xi , 325I , 325I Xdrive | 1998 - 2013 | £ 1,729 |
N57 D30 A | Diesel | 3.0 litre | 330D , 330 Xd , 330D Xdrive , 325D | 1998 - 2013 | £ 1,898 |
N43 B16 A | Petrol | 1.6 litre | 316I | 1998 - 2013 | £ 1,927 |
B38 B15 A | Petrol | 1.5 litre | 318I | 1998 - 2013 | £ 2,173 |
N40 B16 A | Petrol | 1.6 litre | 316I , 316 Ti | 1998 - 2013 | £ 2,264 |
B47 D20 A | Diesel | 2.0 litre | 318D , 320D , 320D Xdrive , 318D Xdrive | 1998 - 2012 | £ 2,297 |
N52 B30 B | Petrol | 3.0 litre | 330I | 1998 - 2013 | £ 2,310 |
N13 B16 A | Petrol | 1.6 litre | 320I , 316I | 1998 - 2013 | £ 2,550 |
N52 B30 A | Petrol | 3.0 litre | 330 Xi , 330I , 328I , 328I Xdrive , 328 Xi | 1998 - 2013 | £ 2,624 |
M57 D30 (306D3) | Diesel | 3.0 litre | 330 Xd , 330D , 325D | 1998 - 2013 | £ 2,969 |
N20 B20 B | Petrol | 2.0 litre | 320I , 320I Xdrive | 1998 - 2013 | £ 3,153 |
N20 B20 A | Petrol/Alcohol | 2.0 litre | 328I , 320I , 328I Xdrive , 328I Activeflex , 320I Activeflex , 320I Xdrive | 1998 - 2013 | £ 3,582 |
N53 B30 A | Petrol | 3.0 litre | 325I , 330 Xi , 330I , 325 Xi , 325I Xdrive , 330I Xdrive | 1998 - 2013 | £ 4,131 |
S54 B32 (326S4) | Petrol | 3.2 litre | M3 3.2 , M3 , M3 Csl | 1999 - 2007 | - |
M43 B19 (194E1) | Petrol | 1.9 litre | 318 Ci | 1999 - 2007 | - |
S65 B40 A | Petrol | 4.0 litre | M3 , M3 4.0 | 1999 - 2013 | £ 5,065 |
S55 B30 A | Petrol | 3.0 litre | M3 , M3 Competition | 1999 - 2013 | £ 10,497 |
M47 D20 (204D1) | Diesel | 2.0 litre | 320 Td | 2001 - 2005 | - |
M47N 204 D4 | Diesel | 2.0 litre | 320D | 2004 - 2013 | - |
S65 B44 A | Petrol | 4.4 litre | M3 Crt , M3 Gts | 2004 - 2011 | - |
N45 B20 A | Petrol | 2.0 litre | 320 Si | 2004 - 2011 | - |
M57 D30 (306D4) | Diesel | 3.0 litre | 335D | 2004 - 2013 | - |
N47 D20 D | Diesel | 2.0 litre | 325D | 2004 - 2013 | £ 1,309 |
B47 D20 B | Diesel | 2.0 litre | 325D | 2004 - 2013 | £ 2,362 |
M57 D30 (306D5) | Diesel | 3.0 litre | 335D | 2004 - 2013 | £ 2,430 |
N54 B30 B | Petrol | 3.0 litre | 335I | 2004 - 2013 | £ 3,961 |
N54 B30 A | Petrol | 3.0 litre | 335I Xdrive , 335 Xi , 335I | 2004 - 2013 | £ 4,576 |
N55 B30 A | Petrol | 3.0 litre | 335I Xdrive , 335 Xi , 335I , Activehybrid | 2004 - 2013 | £ 4,820 |
B58 B30 A | Petrol | 3.0 litre | 340I Xdrive , 340I | 2011 - Continue | - |
N57 D30 B | Diesel | 3.0 litre | 335D Xdrive | 2011 - Continue | £ 3,430 |
BMW 3 Series engine has ruled the very hard fought compact executive sector since making its debut in 1975. If you’re older engine for BMW 3 Series starts making noises check the engine light immediately. The engine light can also come on if you don’t change the engine at regular intervals. Engine oil for BMW 3 Series can be bought from any good retail outlets and the engine specs can be found on your log book. At Engine Trust we specialise in providing price comparison for quality used and reconditioned BMW 3 Series petrol & diesel engine. If you have been looking for a replacement BMW 3 Series engine, then you will be happy to know we have UK’s best suppliers of reconditioned and used BMW 3 Series engine, cylinder heads and gearboxes. You will not find a better quality BMW 3 Series engine for sale in the UK when comparing with us. Once you get instant quotes, choose the one that suits you best and check if the supplier has delivery services to home or garage. Also make sure you get a warranty from them.
BMW 3 Series engine is an amazing piece of machinery but it is not without its flaws. It sometimes has fuel injector’s faulty clutch. Some Continual engine management issues have also been reported. BMW 3 Series engine problems that have also been reported with its airbags, braking problem, brake light problem, cooling fan problem, suspension problem, fuel injection problem, braking assistance problem, convertible airbag problem, seatbelt problem, power steering problem and tyre problems.
The BMW 3 Series is the best compact executive car manufactured by the German automaker BMW since May 1975. It is BMW's best-selling model, accounting for around 30% of the BMW brand's annual total sales. The BMW 3 Series engine has won numerous awards throughout its history.
The first BMW 3 Series engine was released in 1975. When the E21 was released, three variations were available: 316 (1.6-litre), 318 (1.8-litre) and 320 (2.0-litre) BMW M10 four-cylinder engines.
The E30 BMW engine was sold from 1983 through 1991 in saloon form, and through 1993 in convertible form. BMW 3 Series engine displacement was reduced to 2.5 L, output was up to 168bhp but torque dropped to 222 N·m as the company focused on performance rather than economy.
This BMW 3 Series engine was introduced in 1990 as the successor to the E30. It was eventually superseded by the E46 starting in 1999 for saloons, and 2000 for coupes and cabriolets. Engine for BMW 3 Series in this generation was the 2.5 L M50B25 used in the 325 models and was replaced in 1996 with the 2.8 L M52B28, creating the 328i line.
The BMW E46 engine was introduced in 1998 as a 1999 model, in saloon version only, replacing that of the E36 the same year. The initial BMW 3 Series engine for sale were the 2.5 L 323 and 2.8 L 328.
Sales of the BMW E90 engine were very strong. In 2007, a record total of more than 550,000 vehicles were sold and it was the seventh most popular car in the United Kingdom. However, BMW 3 Series E90 production ended in October 2011.
The sixth generation of the BMW 3 Series engine was revealed on October 14, 2011 in Munich. The 2012 BMW 3 Series included aluminum four-cylinder petrol engines ranging from 135 to 245 horsepower. These BMW 3 Series engines for sale included new technologies such as variable intake and exhaust-valve timing, sequential turbochargers, and direct fuel injection. A familiar line-up of four and six-cylinder specification are available, with the flagship 335i e46 engine managing 0-60mph in just 5.5 seconds while returning 35.8mpg. However, the star of the show is the 2013 BMW 3 Series engine giving out 181bhp 2.0 litre in the 320d. This engine combines 60mpg+ with a 0-60mph sprint of just 7.5 seconds. A six-speed manual is standard on all versions, with an efficient eight-speed auto available as an option. The latest BMW 3 Series engine has different variants on offer, among them the new 242bhp turbocharged four-cylinder 328i engine, which replaces the old 325i and 330i’s BMW 3 Series engine.