Good site took no time
Posted 4 hours ago
I rated you so why do you want a comment?
Posted 11 hours ago
Was amazed at all the offers I got thank you
Posted 13 hours ago
Really good platform, I managed to get the part I needed.
Posted 14 hours ago
Was sceptical to use this site but glad I did now Found a garage and was well happy with work they did Just out in your details and take your pick
Posted 14 hours ago
Received price quotes fast, prices were competitive, suppliers were helpful
Posted 13 hours ago
Helpful and easy to follow
Posted 14 hours ago
we didn't end up using them in the end, but the prices and speed of quotes coming in was very impressive.
Posted 11 hours ago
Reacted to my enquiry promptly with good clear information and very helpful too.
Posted 11 hours ago
Helpful service, quick suppliers response, prices were competitive thank you
Posted 13 hours ago
Very good service. I have responded in 5minice
Posted 13 hours ago
Very helpful ????
Posted 18 hours ago
Very good response good company I will use again
Posted 9 hours ago
website was easy to use, response was good, howver we didnt purchase a service off them
Posted 15 hours ago
Good and quick response
Posted 10 hours ago
Enter Reg to Locate the Right Engines
Get Price Quotes from Differnet Sellers
Get the Best Available Deals Online
Engine Code | Fuel | Engine Size | Models | Years | Average Price Quote |
---|---|---|---|---|---|
BHDA | Diesel | 1.8 litre | Focus Mark 1 | 1998 - 2007 | - |
EYDE | Petrol | 1.8 litre | Focus Mark 1 | 1998 - 2007 | - |
EYDG | Petrol | 1.8 litre | Focus Mark 1 | 1998 - 2007 | - |
EYDJ | Petrol | 1.8 litre | Focus Mark 1 | 1998 - 2007 | - |
EYDD | Petrol | 1.8 litre | Focus Mark 1 | 1998 - 2007 | - |
EYDL | Petrol | 1.8 litre | Focus Mark 1 | 1998 - 2007 | - |
BHDB | Diesel | 1.8 litre | Focus Mark 1 | 1998 - 2007 | - |
HMDA | Petrol | 2.0 litre | Focus Mark 1 | 1998 - 2007 | - |
EYDI | Petrol | 1.8 litre | Focus Mark 1 | 1998 - 2007 | - |
EDDD | Petrol | 2.0 litre | Focus Mark 1 | 1998 - 2007 | - |
FYDB | Petrol | 1.6 litre | Focus Mark 1 | 1998 - 2007 | £ 134 |
EYDB | Petrol | 1.8 litre | Focus Mark 1 | 1998 - 2007 | £ 151 |
FXDB | Petrol | 1.4 litre | Focus Mark 1 | 1998 - 2007 | £ 155 |
FYDA | Petrol | 1.6 litre | Focus Mark 1 | 1998 - 2007 | £ 167 |
FXDA | Petrol | 1.4 litre | Focus Mark 1 | 1998 - 2007 | £ 181 |
C9DB | Diesel | 1.8 litre | Focus Mark 1 | 1998 - 2007 | £ 210 |
F9DA | Diesel | 1.8 litre | Focus Mark 1 | 1998 - 2007 | £ 226 |
F9DB | Diesel | 1.8 litre | Focus Mark 1 | 1998 - 2007 | £ 285 |
C9DA | Diesel | 1.8 litre | Focus Mark 1 | 1998 - 2007 | £ 332 |
FFDA | Diesel | 1.8 litre | Focus Mark 1 | 1998 - 2007 | £ 448 |
EDDB | Petrol | 2.0 litre | Focus Mark 1 | 1998 - 2007 | £ 472 |
EYDF | Petrol | 1.8 litre | Focus Mark 1 | 1998 - 2007 | £ 543 |
FXDC | Petrol | 1.4 litre | Focus Mark 1 | 1998 - 2007 | £ 676 |
ALDA | Petrol | 2.0 litre | Focus Mark 1 | 1998 - 2007 | £ 699 |
EYDC | Petrol | 1.8 litre | Focus Mark 1 | 1998 - 2007 | £ 775 |
FYDD | Petrol | 1.6 litre | Focus Mark 1 | 1998 - 2007 | £ 791 |
FYDC | Petrol | 1.6 litre | Focus Mark 1 | 1998 - 2007 | £ 815 |
EDDC | Petrol | 2.0 litre | Focus Mark 1 | 1998 - 2007 | £ 841 |
EDDF | Petrol | 2.0 litre | Focus Mark 1 | 1998 - 2007 | £ 1,179 |
FYDH | Petrol | 1.6 litre | Focus Mark 1 | 1998 - 2007 | £ 1,179 |
FXDD | Petrol | 1.4 litre | Focus Mark 1 | 1998 - 2007 | £ 1,181 |
C9DC | Diesel | 1.8 litre | Focus Mark 1 | 1998 - 2007 | £ 1,286 |
SYDA | Petrol | 2.0 litre | Focus C-Max , Focus Mark 2 | 2003 - 2007 | - |
G6DF | Diesel | 2.0 litre | Focus C-Max , Focus Mark 2 | 2003 - 2007 | - |
G6DE | Diesel | 2.0 litre | Focus C-Max , Focus Mark 2 | 2003 - 2007 | - |
QQDC | Petrol | 1.8 litre | Focus C-Max | 2003 - 2007 | - |
CSDA | Petrol | 1.8 litre | Focus C-Max | 2003 - 2007 | £ 300 |
HXDA | Petrol | 1.6 litre | Focus C-Max , Focus Mark 2 | 2003 - 2007 | £ 357 |
HWDA | Petrol | 1.6 litre | Focus C-Max , Focus Mark 2 | 2003 - 2007 | £ 358 |
HHDA | Diesel | 1.6 litre | Focus C-Max , Focus Mark 2 | 2003 - 2007 | £ 397 |
HHDB | Diesel | 1.6 litre | Focus C-Max , Focus Mark 2 | 2003 - 2007 | £ 450 |
AODB | Petrol | 2.0 litre | Focus C-Max , Focus Mark 2 | 2003 - 2007 | £ 530 |
QQDA | Petrol | 1.8 litre | Focus C-Max | 2003 - 2007 | £ 543 |
KKDA | Diesel | 1.8 litre | Focus C-Max , Focus Mark 2 | 2003 - 2007 | £ 609 |
G8DA | Diesel | 1.6 litre | Focus C-Max , Focus Mark 2 | 2003 - 2007 | £ 633 |
SIDA | Petrol | 1.6 litre | Focus C-Max , Focus Mark 2 | 2003 - 2007 | £ 660 |
G6DD | Diesel | 2.0 litre | Focus C-Max , Focus Mark 2 | 2003 - 2007 | £ 682 |
G6DA | Diesel | 2.0 litre | Focus C-Max , Focus Mark 2 | 2003 - 2007 | £ 773 |
G6DB | Diesel | 2.0 litre | Focus C-Max , Focus Mark 2 | 2003 - 2007 | £ 787 |
G8DB | Diesel | 1.6 litre | Focus C-Max , Focus Mark 2 | 2003 - 2007 | £ 1,028 |
HWDB | Petrol | 1.6 litre | Focus C-Max , Focus Mark 2 | 2003 - 2007 | £ 1,099 |
QQDB | Petrol | 1.8 litre | Focus C-Max , Focus Mark 2 | 2003 - 2007 | £ 1,150 |
AODA | Petrol | 2.0 litre | Focus C-Max , Focus Mark 2 | 2003 - 2007 | £ 1,339 |
Q7DA | Petrol/Alcohol | 1.8 litre | Focus C-Max , Focus Mark 2 | 2003 - 2007 | £ 1,591 |
G6DC | Diesel | 2.0 litre | Focus C-Max | 2003 - 2007 | £ 1,628 |
CSDB | Petrol | 1.8 litre | Focus C-Max | 2003 - 2007 | £ 1,858 |
G6DG | Diesel | 2.0 litre | Focus C-Max | 2003 - 2007 | £ 2,729 |
QQDD | Petrol | 1.8 litre | Focus Mark 2 | 2004 - 2012 | - |
G8DE | Diesel | 1.6 litre | Focus Mark 2 | 2004 - 2012 | - |
IXDA | Diesel | 2.0 litre | Focus Mark 2 | 2004 - 2012 | - |
ASDB | Petrol | 1.4 litre | Focus Mark 2 | 2004 - 2012 | - |
GPDC | Diesel | 1.6 litre | Focus Mark 2 | 2004 - 2012 | - |
KKDB | Diesel | 1.8 litre | Focus Mark 2 | 2004 - 2012 | - |
G8DF | Diesel | 1.6 litre | Focus Mark 2 | 2004 - 2012 | - |
SHDB | Petrol | 1.6 litre | Focus Mark 2 | 2004 - 2012 | - |
ASDA | Petrol | 1.4 litre | Focus Mark 2 | 2004 - 2012 | £ 346 |
MTDA | Diesel | 1.6 litre | Focus Mark 2 | 2004 - 2012 | £ 450 |
HXDB | Petrol | 1.6 litre | Focus Mark 2 | 2004 - 2012 | £ 656 |
SHDA | Petrol | 1.6 litre | Focus Mark 2 | 2004 - 2012 | £ 789 |
G8DC | Diesel | 1.6 litre | Focus Mark 2 | 2004 - 2012 | £ 1,183 |
GPDA | Diesel | 1.6 litre | Focus Mark 2 | 2004 - 2012 | £ 1,287 |
SHDC | Petrol | 1.6 litre | Focus Mark 2 | 2004 - 2012 | £ 1,349 |
G8DD | Diesel | 1.6 litre | Focus Mark 2 | 2004 - 2012 | £ 1,380 |
HYDA | Petrol | 2.5 litre | Focus Mark 2 | 2004 - 2012 | £ 1,752 |
JZDA | Petrol | 2.5 litre | Focus Mark 2 | 2004 - 2012 | £ 6,948 |
KDDA | Hydrogen | litre | Focus Mark 3 | 2010 - Continue | - |
XXDB | Diesel | 1.5 litre | Focus Mark 3 , Focus Mark 3 Van Body / Hatchback , Focus Mark 3 Van Body / Estate | 2010 - Continue | - |
MGDA | Petrol | 2.0 litre | Focus Mark 3 Saloon , Focus Mark 3 | 2010 - Continue | - |
XQDA | Petrol | 2.0 litre | Focus Mark 3 , Focus Mark 3 Saloon , Focus Mark 3 Turnier | 2010 - Continue | - |
M9DB | Petrol | 1.5 litre | Focus Mark 3 , Focus Mark 3 Van Body / Hatchback , Focus Mark 3 Van Body / Estate | 2010 - Continue | - |
UKDB | Diesel | 2.0 litre | Focus Mark 3 | 2010 - Continue | - |
JQDA | Petrol | 1.6 litre | Focus Mark 3 , Focus Mark 3 Van Body / Hatchback | 2010 - Continue | - |
XXDC | Diesel | 1.5 litre | Focus Mark 3 , Focus Mark 3 Van Body / Hatchback , Focus Mark 3 Van Body / Estate | 2010 - Continue | - |
M8DA | Petrol | 1.5 litre | Focus Mark 3 , Focus Mark 3 Van Body / Hatchback , Focus Mark 3 Van Body / Estate | 2010 - Continue | - |
XWDA | Diesel | 1.5 litre | Focus Mark 3 , Focus Mark 3 Van Body / Hatchback , Focus Mark 3 Van Body / Estate | 2010 - Continue | - |
YVDA | Petrol | 2.3 litre | Focus Mark 3 | 2010 - Continue | - |
XWDC | Diesel | 1.5 litre | Focus Mark 3 , Focus Mark 3 Van Body / Hatchback , Focus Mark 3 Van Body / Estate | 2010 - Continue | - |
XXDA | Diesel | 1.5 litre | Focus Mark 3 , Focus Mark 3 Van Body / Hatchback , Focus Mark 3 Van Body / Estate | 2010 - Continue | - |
NGDB | Diesel | 1.6 litre | Focus Mark 3 Saloon | 2010 - Continue | - |
JTDB | Petrol | 1.6 litre | Focus Mark 3 , Focus Mark 3 Van Body / Hatchback | 2010 - Continue | £ 78 |
JQDB | Petrol | 1.6 litre | Focus Mark 3 , Focus Mark 3 Van Body / Hatchback | 2010 - Continue | £ 403 |
PNDA | Petrol | 1.6 litre | Focus Mark 3 | 2010 - Continue | £ 594 |
M2DA | Petrol | 1.0 litre | Focus Mark 3 , Focus Mark 3 Van Body / Hatchback , Focus Mark 3 Van Body / Estate | 2010 - Continue | £ 600 |
IQDB | Petrol | 1.6 litre | Focus Mark 3 , Focus Mark 3 Van Body / Hatchback | 2010 - Continue | £ 662 |
T1DB | Diesel | 1.6 litre | Focus Mark 3 , Focus Mark 3 Van Body / Hatchback | 2010 - Continue | £ 663 |
T1DA | Diesel | 1.6 litre | Focus Mark 3 , Focus Mark 3 Van Body / Hatchback | 2010 - Continue | £ 717 |
JTDA | Petrol | 1.6 litre | Focus Mark 3 , Focus Mark 3 Van Body / Hatchback | 2010 - Continue | £ 1,191 |
M1DA | Petrol | 1.0 litre | Focus Mark 3 , Focus Mark 3 Van Body / Hatchback , Focus Mark 3 Van Body / Estate | 2010 - Continue | £ 1,254 |
XWDB | Diesel | 1.5 litre | Focus Mark 3 , Focus Mark 3 Van Body / Hatchback , Focus Mark 3 Van Body / Estate | 2010 - Continue | £ 1,260 |
XWDD | Diesel | 1.5 litre | Focus Mark 3 , Focus Mark 3 Van Body / Hatchback , Focus Mark 3 Van Body / Estate | 2010 - Continue | £ 1,489 |
NGDA | Diesel | 1.6 litre | Focus Mark 3 Saloon , Focus Mark 3 | 2010 - Continue | £ 1,548 |
R9DA | Petrol | 2.0 litre | Focus Mark 3 | 2010 - Continue | £ 1,581 |
M8DB | Petrol | 1.5 litre | Focus Mark 3 , Focus Mark 3 Van Body / Hatchback , Focus Mark 3 Van Body / Estate | 2010 - Continue | £ 1,650 |
UFDB | Diesel | 2.0 litre | Focus Mark 3 , Focus Mark 3 Van Body / Hatchback | 2010 - Continue | £ 1,773 |
TXDB | Diesel | 2.0 litre | Focus Mark 3 | 2010 - Continue | £ 1,808 |
M9DA | Petrol | 1.5 litre | Focus Mark 3 , Focus Mark 3 Van Body / Hatchback , Focus Mark 3 Van Body / Estate | 2010 - Continue | £ 1,849 |
T3DB | Diesel | 1.6 litre | Focus Mark 3 | 2010 - Continue | £ 2,466 |
MUDA | Petrol/Alcohol/Gas | 1.6 litre | Focus Mark 3 | 2010 - Continue | £ 2,774 |
TYDA | Diesel | 2.0 litre | Focus Mark 3 , Focus Mark 3 Van Body / Hatchback | 2010 - Continue | £ 3,254 |
XTDA | Petrol | 1.6 litre | Focus Mark 3 | 2010 - Continue | £ 3,822 |
T3DA | Diesel | 1.6 litre | Focus Mark 3 | 2010 - Continue | £ 4,647 |
YUDA | Petrol/Alcohol | 1.6 litre | Focus Mark 3 Van Body / Hatchback | 2011 - Continue | - |
T7DB | Diesel | 2.0 litre | Focus Mark 3 Van Body / Hatchback , Focus Mark 3 Van Body / Estate | 2011 - Continue | - |
If you have been looking for a replacement Ford Focus engine, then you have come to the right place as Engine Trust has UK’s largest suppliers of reconditioned and used engines for sale online, on our huge database.
Engine Trust is your one stop shop for all your engine sale and service needs. Please enter your car details to receive non-binding instant quotes. The exact engine price depends on what model and size you are after.
You will not find a better quality engine price comparison for Ford engine for sale in the UK. Check if the garage can also supply and fit the Ford Focus engine. Ask them if they offer delivery to other garages or home.
Ford Focus models built between June 1998 and March 1999 might have alternator problems leading to short circuits, overheating and may cause a fire. Some problems have been reported with the 1.6 petrol engine, built between January 1999 and January 2000 with its engine cutting out. Many Ford Focus cars built from March 1998 had problems with the oil filler cap. Problems with automatic gearbox, fuel pipe leak, wiper motor problem, engine failing on the 1.6 TDCi model and water leaking in to the cabin have also been reported. We recommend that any engine problems or car issues should not be neglected.
The Ford Focus was launched in 1998 in Europe and has maintained its position as a top seller in UK car market since then. The Ford Focus engine options include a wide range of diesel and petrol engines for sale.
The first generation was launched in 1998 as a replacement of the Ford Escort. Ford Focus 1998 engine range gave plenty of choices ranging from 1.4 litres to 2.0 litres.
In 2000, Focus was launched in North America. The year 2000 saw addition of a four cylinder 110hp version of the 2.0L engine for sale.
In 2001 it went through a facelift which gave it redesigned headlights, revised bumpers and new colour options, but no new unit made its way to the 2001 engine line up.
The diesel engine for Ford Focus 2002 was introduced with Duratec technology which replaced the Endura-D units.
An estate version of the sporting ST170 was launched in 2003. A Bi Fuel model which had an option to be powered by LPG was also added to the range.
The year 2004 saw the launch of second generation of Ford Focus. Major changes in the body and the engine range were made. The dated Focus Zetec engines were replaced with 1.8 engine and 2.0 litre Duratec units.
MK2 Estate model was introduced in spring of 2005. Two versions of 1.8 TDCi engine with 98bhp or 110bhp replaced the old 90bhp diesel engine.
No major changes were brought by Ford. The 1.6 tdci engine remained the pick of the range.
In 2007, again no major changes were introduced, but due to the refinement and excellence of Focus engines it remained the top selling car in Britain.
A facelifted version of the Ford Focus was launched. The 2.3 litre Duratec engine was discontinued. The 2.0 Duratec engine had its power increased to 140 bhp.
No engine parts were changed this year, however a smaller 1.2 litre Duratec engine was added to the range.
In 2010 the third generation was launched and was called MK3. The new addition to the engine range included 1.6 petrol and 2.0 litre unit. Both of the petrol engines were equipped with EcoBoost for better fuel economy.
Ford launched an-all electric car in 2011 which was aimed at Nissan Leaf and Chevrolet Volt.
A 160bhp four cylinder 2.0 engine was added to the range which had Twin Independent Variable Camshaft Timing (Ti-VCTb). A 1.0 litre Ecoboost replaced the 1.6 litre Ford Focus Duratec engine.