Good site took no time
Posted 4 hours ago
I rated you so why do you want a comment?
Posted 11 hours ago
Was amazed at all the offers I got thank you
Posted 13 hours ago
Really good platform, I managed to get the part I needed.
Posted 14 hours ago
Was sceptical to use this site but glad I did now Found a garage and was well happy with work they did Just out in your details and take your pick
Posted 14 hours ago
Received price quotes fast, prices were competitive, suppliers were helpful
Posted 13 hours ago
Helpful and easy to follow
Posted 14 hours ago
we didn't end up using them in the end, but the prices and speed of quotes coming in was very impressive.
Posted 11 hours ago
Reacted to my enquiry promptly with good clear information and very helpful too.
Posted 11 hours ago
Helpful service, quick suppliers response, prices were competitive thank you
Posted 13 hours ago
Very good service. I have responded in 5minice
Posted 13 hours ago
Very helpful ????
Posted 18 hours ago
Very good response good company I will use again
Posted 9 hours ago
website was easy to use, response was good, howver we didnt purchase a service off them
Posted 15 hours ago
Good and quick response
Posted 10 hours ago
Enter Reg to Locate the Right Engines
Get Price Quotes from Differnet Sellers
Get the Best Available Deals Online
Engine Code | Fuel | Engine Size | Models | Years | Average Price Quote |
---|---|---|---|---|---|
OM 646.986 | Diesel | 2.1 litre | Sprinter 3-T Platform/Chassis , Sprinter 3-T Minibus , Sprinter 3-T Van , Sprinter 5-T Platform/Chassis , Sprinter 4,6-T Van , Sprinter 5-T Van , Sprinter 3,5-T Van , Sprinter 4,6-T Platform/Chassis , Sprinter 3,5-T Platform/Chassis | 1995 - 2006 | - |
OM 612.981 | Diesel | 2.7 litre | Sprinter 2-T Minibus , Sprinter 3-T Platform/Chassis , Sprinter 2-T Platform/Chassis , Sprinter 3-T Van , Sprinter 3-T Minibus , Sprinter 2-T Van , Sprinter 4-T Minibus , Sprinter 4-T Platform/Chassis , Sprinter 4-T Van , Sprinter 5-T Platform/Chassis , Sprinter Dumptruck | 1995 - 2006 | - |
OM 646.984 | Diesel | 2.1 litre | Sprinter 3-T Platform/Chassis , Sprinter 3-T Van , Sprinter 5-T Platform/Chassis , Sprinter 5-T Van , Sprinter 3,5-T Van , Sprinter 3,5-T Platform/Chassis | 1995 - 2006 | - |
OM 646.989 | Diesel | 2.1 litre | Sprinter 3-T Van , Sprinter 3-T Minibus , Sprinter 3-T Platform/Chassis , Sprinter 5-T Platform/Chassis , Sprinter 4,6-T Van , Sprinter 4,6-T Platform/Chassis , Sprinter 5-T Van , Sprinter 3,5-T Van , Sprinter 3,5-T Minibus , Sprinter 3,5-T Platform/Chassis | 1995 - 2006 | - |
OM 642.993 | Diesel | 3.0 litre | Sprinter 3-T Platform/Chassis , Sprinter 5-T Platform/Chassis , Sprinter 3,5-T Platform/Chassis , Sprinter 4,6-T Platform/Chassis , Sprinter 5-T Van , Sprinter 3,5-T Van , Sprinter 3,5-T Minibus | 1995 - 2006 | - |
OM 646.990 | Diesel | 2.1 litre | Sprinter 3-T Platform/Chassis , Sprinter 3-T Minibus , Sprinter 3-T Van , Sprinter 5-T Platform/Chassis , Sprinter 4,6-T Platform/Chassis , Sprinter 3,5-T Platform/Chassis , Sprinter 3,5-T Minibus , Sprinter 4,6-T Van , Sprinter 5-T Van , Sprinter 3,5-T Van | 1995 - 2006 | - |
OM 651.957 | Diesel | 2.1 litre | Sprinter 3-T Platform/Chassis , Sprinter 3-T Minibus , Sprinter 3-T Van , Sprinter 5-T Platform/Chassis , Sprinter 4,6-T Van , Sprinter 5-T Van , Sprinter 3,5-T Van , Sprinter 3,5-T Minibus , Sprinter 5-T Bus , Sprinter 4,6-T Platform/Chassis , Sprinter 3,5-T Platform/Chassis , Sprinter 4,6-T Bus | 1995 - 2006 | £ 2,345 |
OM 611.987 | Diesel | 2.1 litre | Sprinter 2-T Minibus , Sprinter 3-T Platform/Chassis , Sprinter 2-T Platform/Chassis , Sprinter 3-T Van , Sprinter 3-T Minibus , Sprinter 2-T Van , Sprinter 4-T Minibus , Sprinter 4-T Platform/Chassis , Sprinter 4-T Van | 1995 - 2006 | £ 2,427 |
OM 611.981 | Diesel | 2.1 litre | Sprinter 2-T Platform/Chassis , Sprinter 3-T Van , Sprinter 3-T Minibus , Sprinter 2-T Van , Sprinter 2-T Minibus , Sprinter 3-T Platform/Chassis , Sprinter 4-T Platform/Chassis , Sprinter 4-T Van , Sprinter 4-T Minibus | 1995 - 2006 | £ 2,678 |
OM 651.955 | Diesel | 2.1 litre | Sprinter 3-T Bus , Sprinter 3-T Platform/Chassis , Sprinter 3-T Minibus , Sprinter 3-T Box , Sprinter 3-T Van , Sprinter 5-T Platform/Chassis , Sprinter 5-T Box , Sprinter 3,5-T Bus , Sprinter 4,6-T Box , Sprinter 5-T Van , Sprinter 3,5-T Box , Sprinter 3,5-T Van , Sprinter 3,5-T Minibus , Sprinter 3,5-T Platform/Chassis | 1995 - 2006 | £ 3,286 |
OM 602.980 | Diesel | 2.9 litre | Sprinter 3-T Box , Sprinter 4-T Box , Sprinter 4-T Platform/Chassis , Sprinter 4-T Van | 1995 - 2006 | £ 3,328 |
OM 646.985 | Diesel | 2.1 litre | Sprinter 3-T Platform/Chassis , Sprinter 3-T Van , Sprinter 3-T Minibus , Sprinter 5-T Platform/Chassis , Sprinter 5-T Van , Sprinter 3,5-T Van , Sprinter 3,5-T Platform/Chassis , Sprinter 3,5-T Minibus , Sprinter 4,6-T Van , Sprinter 4,6-T Platform/Chassis | 1995 - 2006 | £ 3,982 |
OM 651.956 | Diesel | 2.1 litre | Sprinter 3-T Van , Sprinter 3-T Platform/Chassis , Sprinter 3-T Minibus , Sprinter 5-T Platform/Chassis , Sprinter 4,6-T Box , Sprinter 5-T Van , Sprinter 3,5-T Van , Sprinter 3,5-T Minibus , Sprinter 3,5-T Platform/Chassis , Sprinter 5-T Bus | 1995 - 2006 | £ 4,900 |
OM 642.992 | Diesel | 3.0 litre | Sprinter 3-T Van , Sprinter 3-T Platform/Chassis , Sprinter 5-T Platform/Chassis , Sprinter 4,6-T Van , Sprinter 5-T Van , Sprinter 3,5-T Van , Sprinter 4,6-T Platform/Chassis , Sprinter 3,5-T Platform/Chassis , Sprinter 5-T Bus , Sprinter 3,5-T Minibus | 1995 - 2006 | £ 6,068 |
OM 642.896 | Diesel | 3.0 litre | Sprinter 3-T Platform/Chassis , Sprinter 3-T Van , Sprinter 5-T Platform/Chassis , Sprinter 5-T Bus , Sprinter 4,6-T Platform/Chassis , Sprinter 5-T Van , Sprinter 3,5-T Van , Sprinter 3,5-T Minibus , Sprinter 3,5-T Platform/Chassis , Sprinter 4,6-T Van | 1995 - 2006 | £ 11,647 |
OM 601.943 | Diesel | 2.3 litre | Sprinter 4-T Platform/Chassis , Sprinter 4-T Van | 1996 - 2006 | - |
OM 642.898 | Diesel | 3.0 litre | Sprinter 5-T Platform/Chassis , Sprinter 5-T Van , Sprinter 3,5-T Van , Sprinter 3,5-T Minibus , Sprinter 3,5-T Platform/Chassis , Sprinter 5-T Bus , Sprinter 4,6-T Platform/Chassis | 2001 - 2006 | - |
OM 646.701 | Diesel | 2.1 litre | Sprinter Classic 4,6-T Bus , Sprinter Classic 3,5-T Box | 2013 - Continue | - |
Mercedes is one of the very few brands whose excellence is unmatched. The three-pointer Mercedes badge features on grilles of everything ranging from super-luxury saloons and high performance sports cars. It is also used as the bin lorry that collects your rubbish or kids school bus. The First generation of the Mercedes Sprinter came out in the year of 1995. It was received by critical and won such awards as the "International Van of the Year" award in 1995.
If you have been unlucky in finding a replacement Mercedes Sprinter engine online and haven’t been able to get any quotes, don’t worry you have landed at the right page. We are the UK’s leading engine price comparison website. We only have verified and trusted suppliers; hence you are bound to get quality engines. There are no hidden costs and we provide free to use online service.
There is no need to visit different breaker yards for your required Mercedes Sprinter part as few clicks will show you the list of engine suppliers with desired part in stock.
Some of the problems Sprinter faces are:-
The most serious possible problem is injector leakage, a.k.a the “black death”. The fuel injector hold-down bolts may get loose or the seals erode, and the injector seals may begin to leak, producing black goo “coking” in the injector compartment on top of the cylinder head.
Possible symptoms include rough-running engine, lots of engine vibration which varies at different RPMs, damaged sensors, leaking crankshaft seals, etc.