Good site took no time
Posted 4 hours ago
I rated you so why do you want a comment?
Posted 11 hours ago
Was amazed at all the offers I got thank you
Posted 13 hours ago
Really good platform, I managed to get the part I needed.
Posted 14 hours ago
Was sceptical to use this site but glad I did now Found a garage and was well happy with work they did Just out in your details and take your pick
Posted 14 hours ago
Received price quotes fast, prices were competitive, suppliers were helpful
Posted 13 hours ago
Helpful and easy to follow
Posted 14 hours ago
we didn't end up using them in the end, but the prices and speed of quotes coming in was very impressive.
Posted 11 hours ago
Reacted to my enquiry promptly with good clear information and very helpful too.
Posted 11 hours ago
Helpful service, quick suppliers response, prices were competitive thank you
Posted 13 hours ago
Very good service. I have responded in 5minice
Posted 13 hours ago
Very helpful ????
Posted 18 hours ago
Very good response good company I will use again
Posted 9 hours ago
website was easy to use, response was good, howver we didnt purchase a service off them
Posted 15 hours ago
Good and quick response
Posted 10 hours ago
Enter Reg to Locate the Right Engines
Get Price Quotes from Differnet Sellers
Get the Best Available Deals Online
Engine Code | Fuel | Engine Size | Models | Years | Average Price Quote |
---|---|---|---|---|---|
AHN (DW10FUD) | Diesel | 2.0 litre | Boxer Bus , Boxer Box , Boxer Platform/Chassis | 1994 - 2002 | - |
8140.43 (F28DT) | Diesel | 2.8 litre | Boxer Platform/Chassis , Boxer Box , Boxer Bus | 1994 - 2002 | - |
F1CE0481D (F30DTE) | Diesel | 3.0 litre | Boxer Bus | 1994 - 2002 | - |
F1CE0481D (F30DT) | Diesel | 3.0 litre | Boxer Box | 1994 - 2003 | - |
AHP (DW10FUC) | Diesel | 2.0 litre | Boxer Platform/Chassis , Boxer Bus , Boxer Box | 1994 - 2002 | - |
4HY (DW12UTED) | Diesel | 2.2 litre | Boxer Platform/Chassis , Boxer Box , Boxer Minibus | 1994 - 2002 | £ 370 |
RHV (DW10UTD) | Diesel | 2.0 litre | Boxer Platform/Chassis , Boxer Box , Boxer Minibus | 1994 - 2002 | £ 450 |
DJY (XUD9A) | Diesel | 1.9 litre | Boxer Platform/Chassis | 1994 - 2002 | £ 1,181 |
4HV (P22DTE) | Diesel | 2.2 litre | Boxer Platform/Chassis , Boxer Box , Boxer Minibus | 1994 - 2002 | £ 1,549 |
4HH (P22DTE) | Diesel | 2.2 litre | Boxer Box , Boxer Bus , Boxer Platform/Chassis | 1994 - 2003 | £ 1,609 |
4HU (P22DTE) | Diesel | 2.2 litre | Boxer Platform/Chassis , Boxer Box , Boxer Minibus | 1994 - 2002 | £ 1,634 |
RHV (DW10TD) | Diesel | 2.0 litre | Boxer Platform/Chassis , Boxer Box , Boxer Minibus | 1994 - 2002 | £ 1,695 |
8140.43N | Diesel | 2.8 litre | Boxer Platform/Chassis , Boxer Box , Boxer Minibus | 1994 - 2002 | £ 3,131 |
The Peugeot Boxer/Fiat Ducato/Citroen Jumper was first launched in 1981. It was first launched in partnership with Fiat and PSA Peugeot Citroen. Due to this collaboration, the car comes under a series of names but in reality is the same vehicle.
When you compare engine prices with Engine Trust, you automatically become eligible to receive the cheapest engine price quotes for used, reconditioned and second hand Peugeot Boxer engines for sale online.
We only take on board trusted and reliable engine suppliers. Many garages on our huge network offer supply & fit services with delivery all over the UK.
Problems have been reported with diesel as well as petrol engines. As most of the vans are used for camper vans so make sure to check properly before buying a replacement Peugeot Boxer engine for sale.