Enter Reg to Locate the Right Engines
Get Price Quotes from Differnet Sellers
Get the Best Available Deals Online
Engine Code | Fuel | Engine Size | Years | Average Price Quote |
---|---|---|---|---|
CLCB | Diesel | 2.0 litre | 1998 - 2013 | - |
CLCA | Diesel | 2.0 litre | 1998 - 2013 | - |
CWVA | Petrol | 1.6 litre | 1998 - 2013 | - |
CDAB | Petrol | 1.8 litre | 1998 - 2013 | - |
CRVC | Diesel | 2.0 litre | 1998 - 2013 | - |
AXP | Petrol | 1.4 litre | 1998 - 2013 | £ 76 |
BUD | Petrol | 1.4 litre | 1998 - 2013 | £ 179 |
AVU | Petrol | 1.6 litre | 1998 - 2013 | £ 259 |
BKD | Diesel | 2.0 litre | 1998 - 2013 | £ 399 |
BSE | Petrol | 1.6 litre | 1998 - 2013 | £ 400 |
BGU | Petrol | 1.6 litre | 1998 - 2013 | £ 406 |
BLF | Petrol | 1.6 litre | 1998 - 2013 | £ 445 |
CGGA | Petrol | 1.4 litre | 1998 - 2013 | £ 450 |
BCA | Petrol | 1.4 litre | 1998 - 2013 | £ 451 |
BXE | Diesel | 1.9 litre | 1998 - 2013 | £ 506 |
BKC | Diesel | 1.9 litre | 1998 - 2013 | £ 548 |
CAYC | Diesel | 1.6 litre | 1998 - 2013 | £ 554 |
BJB | Diesel | 1.9 litre | 1998 - 2013 | £ 726 |
CLHA | Diesel | 1.6 litre | 1998 - 2013 | £ 898 |
BMN | Diesel | 2.0 litre | 1998 - 2013 | £ 912 |
BVY | Petrol | 2.0 litre | 1998 - 2013 | £ 964 |
CDAA | Petrol | 1.8 litre | 1998 - 2013 | £ 1,043 |
BLS | Diesel | 1.9 litre | 1998 - 2013 | £ 1,066 |
BMM | Diesel | 2.0 litre | 1998 - 2013 | £ 1,153 |
CFHC | Diesel | 2.0 litre | 1998 - 2013 | £ 1,257 |
CEGA | Diesel | 2.0 litre | 1998 - 2013 | £ 1,276 |
CJZB | Petrol | 1.2 litre | 1998 - 2013 | £ 1,300 |
BWA | Petrol | 2.0 litre | 1998 - 2013 | £ 1,366 |
BFQ | Petrol | 1.6 litre | 1998 - 2013 | £ 1,367 |
CJSB | Petrol | 1.8 litre | 1998 - 2013 | £ 1,495 |
CHGA | Petrol / Gas (bifuel) | 1.6 litre | 1998 - 2013 | £ 1,595 |
BLR | Petrol | 2.0 litre | 1998 - 2013 | £ 1,685 |
CBZB | Petrol | 1.2 litre | 1998 - 2013 | £ 1,738 |
CUNA | Diesel | 2.0 litre | 1998 - 2013 | £ 1,842 |
CHHB | Petrol | 2.0 litre | 1998 - 2013 | £ 1,894 |
CKFB | Diesel | 2.0 litre | 1998 - 2013 | £ 1,899 |
BVX | Petrol | 2.0 litre | 1998 - 2013 | £ 2,074 |
CCSA | Petrol | 1.6 litre | 1998 - 2013 | £ 2,078 |
BZB | Petrol | 1.8 litre | 1998 - 2013 | £ 2,118 |
CCZA | Petrol | 2.0 litre | 1998 - 2013 | £ 2,126 |
CAXA | Petrol | 1.4 litre | 1998 - 2013 | £ 2,132 |
BLX | Petrol | 2.0 litre | 1998 - 2013 | £ 2,279 |
CLHB | Diesel | 1.6 litre | 1998 - 2013 | £ 2,394 |
CJSA | Petrol | 1.8 litre | 1998 - 2013 | £ 2,410 |
CJZA | Petrol | 1.2 litre | 1998 - 2013 | £ 2,435 |
BLY | Petrol | 2.0 litre | 1998 - 2013 | £ 2,590 |
CUPA | Diesel | 2.0 litre | 1998 - 2013 | £ 2,898 |
BVZ | Petrol | 2.0 litre | 1998 - 2013 | £ 2,956 |
CKFC | Diesel | 2.0 litre | 1998 - 2013 | £ 3,195 |
BSF | Petrol | 1.6 litre | 1998 - 2013 | £ 3,241 |
CMXA | Petrol | 1.6 litre | 1998 - 2013 | £ 3,319 |
CHPA | Petrol | 1.4 litre | 1998 - 2013 | £ 3,533 |
CRKB | Diesel | 1.6 litre | 1998 - 2013 | £ 3,891 |
CFHF | Diesel | 2.0 litre | 1998 - 2013 | £ 4,171 |
CPWA | Petrol/Gas | 1.4 litre | 1998 - 2013 | £ 4,259 |
CRMB | Diesel | 2.0 litre | 1998 - 2013 | £ 5,985 |
The Skoda Octavia Combi is one of the Skoda's most important models and it is one of the bestsellers in the class. It is a true champion when it comes to motoring and motorists all over the world love it. Its practicality sets it apart from the rest as it is in a league of its own. If you are looking for a replacement Skoda Octavia Combi engine, Engine Trust is the best place to find one. All you need to do is enter your Octavia reg number above and we will get you the quotes from all the reconditioned and used Octavia engine sellers who have the engine for your Octavia Combi in stock.
When it comes to replacement Skoda Octavia Combi engines for sale online, the first place you need to visit for cheapest price comparison is Engine Trust. We are the number one online shop for comparing prices for used and reconditioned Skoda Octavia Combi engines for sale.
You can search as many times as you want, but we won't charge you a penny. Engine Trust believes in putting you, the customers first hence all our engine suppliers are vetted and carefully selected before being taken onto our network.
Engine Trust has suppliers on its network who offer supply and fit services or offer delivery to your address or both. Compare with ease and buy Skoda Octavia engine from the supplier that suits your circumstances.
Engine Trust makes sure that all our customers are getting the best online deals when comparing Skoda Octavia Combi engine prices. With verified dealers and lowest online deals, Engine Trust is the name you can trust for cheapest engine price comparison for Skoda Octavia Combi engines.