Good site took no time
Posted 4 hours ago
I rated you so why do you want a comment?
Posted 11 hours ago
Was amazed at all the offers I got thank you
Posted 13 hours ago
Really good platform, I managed to get the part I needed.
Posted 14 hours ago
Was sceptical to use this site but glad I did now Found a garage and was well happy with work they did Just out in your details and take your pick
Posted 14 hours ago
Received price quotes fast, prices were competitive, suppliers were helpful
Posted 13 hours ago
Helpful and easy to follow
Posted 14 hours ago
we didn't end up using them in the end, but the prices and speed of quotes coming in was very impressive.
Posted 11 hours ago
Reacted to my enquiry promptly with good clear information and very helpful too.
Posted 11 hours ago
Helpful service, quick suppliers response, prices were competitive thank you
Posted 13 hours ago
Very good service. I have responded in 5minice
Posted 13 hours ago
Very helpful ????
Posted 18 hours ago
Very good response good company I will use again
Posted 9 hours ago
website was easy to use, response was good, howver we didnt purchase a service off them
Posted 15 hours ago
Good and quick response
Posted 10 hours ago
Enter Reg to Locate the Right Engines
Get Price Quotes from Differnet Sellers
Get the Best Available Deals Online
Engine Code | Fuel | Engine Size | Models | Years | Average Price Quote |
---|---|---|---|---|---|
CBTA | Petrol | 2.5 litre | Passat | 1996 - 2015 | - |
CKMA | Petrol/Alcohol | 1.4 litre | Passat , Passat Variant , Passat Cc | 1996 - 2015 | - |
CUPA | Diesel | 2.0 litre | Passat , Passat Variant , Passat Alltrack | 1996 - 2015 | - |
DCXA | Diesel | 1.6 litre | Passat , Passat Variant | 1996 - 2015 | - |
CDVB | Petrol | 3.6 litre | Passat | 1996 - 2015 | - |
CKRA | Diesel | 2.0 litre | Passat | 1996 - 2015 | - |
CPKA | Petrol | 1.8 litre | Passat | 1996 - 2015 | - |
CGYA | Petrol | 1.8 litre | Passat , Passat Variant , Passat Cc | 1996 - 2015 | - |
AFY | Petrol | 1.8 litre | Passat , Passat Variant | 1996 - 2015 | - |
DEKA | Diesel | 2.0 litre | Passat | 1996 - 2015 | - |
CUKC | Petrol | 1.4 litre | Passat , Passat Variant | 1996 - 2015 | - |
CCTB | Petrol | 2.0 litre | Passat , Passat Variant | 1996 - 2015 | - |
CJSC | Petrol | 1.8 litre | Passat , Passat Variant | 1996 - 2015 | - |
ATX | Petrol | 2.8 litre | Passat , Passat Variant | 1996 - 2015 | - |
BGW | Diesel | 2.0 litre | Passat , Passat Variant | 1996 - 2015 | - |
CJXA | Petrol | 2.0 litre | Passat , Passat Variant | 1996 - 2015 | - |
CDAB | Petrol | 1.8 litre | Passat , Passat Variant , Passat Cc , Passat Alltrack | 1996 - 2015 | - |
BFF | Petrol | 2.0 litre | Passat | 1996 - 2015 | - |
CVCA | Diesel | 2.0 litre | Passat | 1996 - 2015 | - |
BMA | Diesel | 2.0 litre | Passat , Passat Variant | 1996 - 2015 | - |
CPRA | Petrol | 1.8 litre | Passat | 1996 - 2015 | - |
BLV | Petrol | 3.6 litre | Passat , Passat Variant , Passat Cc | 1996 - 2015 | - |
BDN | Petrol | 4.0 litre | Passat , Passat Variant | 1996 - 2015 | £ 120 |
BDH | Diesel | 2.5 litre | Passat , Passat Variant | 1996 - 2015 | £ 198 |
AZM | Petrol | 2.0 litre | Passat | 1996 - 2015 | £ 318 |
BSE | Petrol | 1.6 litre | Passat , Passat Variant | 1996 - 2015 | £ 375 |
BLF | Petrol | 1.6 litre | Passat , Passat Variant | 1996 - 2015 | £ 445 |
BXE | Diesel | 1.9 litre | Passat , Passat Variant | 1996 - 2015 | £ 508 |
BKC | Diesel | 1.9 litre | Passat , Passat Variant | 1996 - 2015 | £ 548 |
CAYC | Diesel | 1.6 litre | Passat , Passat Variant | 1996 - 2015 | £ 569 |
BKP | Diesel | 2.0 litre | Passat , Passat Variant | 1996 - 2015 | £ 594 |
BAU | Diesel | 2.5 litre | Passat , Passat Variant | 1996 - 2015 | £ 806 |
AEB | Petrol | 1.8 litre | Passat | 1996 - 2015 | £ 859 |
CFFB | Diesel | 2.0 litre | Passat , Passat Variant , Passat Cc , Passat Alltrack | 1996 - 2015 | £ 868 |
CFGB | Diesel | 2.0 litre | Passat , Passat Variant , Passat Cc , Passat Alltrack | 1996 - 2015 | £ 884 |
BMR | Diesel | 2.0 litre | Passat , Passat Variant | 1996 - 2015 | £ 888 |
CBDC | Diesel | 2.0 litre | Passat , Passat Variant | 1996 - 2015 | £ 922 |
CBAB | Diesel | 2.0 litre | Passat , Passat Variant , Passat Cc | 1996 - 2015 | £ 923 |
BDG | Diesel | 2.5 litre | Passat , Passat Variant | 1996 - 2015 | £ 924 |
BVY | Petrol | 2.0 litre | Passat , Passat Variant | 1996 - 2015 | £ 964 |
CDAA | Petrol | 1.8 litre | Passat , Passat Variant , Passat Cc , Passat Alltrack | 1996 - 2015 | £ 1,043 |
BLS | Diesel | 1.9 litre | Passat , Passat Variant | 1996 - 2015 | £ 1,066 |
BMP | Diesel | 2.0 litre | Passat , Passat Variant | 1996 - 2015 | £ 1,099 |
CZCA | Petrol | 1.4 litre | Passat , Passat Variant | 1996 - 2015 | £ 1,188 |
CBBB | Diesel | 2.0 litre | Passat , Passat Variant , Passat Cc | 1996 - 2015 | £ 1,252 |
AMX | Petrol | 2.8 litre | Passat | 1996 - 2015 | £ 1,264 |
CZEA | Petrol | 1.4 litre | Passat , Passat Variant , Passat Alltrack | 1996 - 2015 | £ 1,285 |
BWA | Petrol | 2.0 litre | Passat , Passat Variant | 1996 - 2015 | £ 1,358 |
AXX | Petrol | 2.0 litre | Passat , Passat Variant | 1996 - 2015 | £ 1,392 |
CBUA | Petrol | 2.5 litre | Passat | 1996 - 2015 | £ 1,448 |
CBAC | Diesel | 2.0 litre | Passat , Passat Variant , Passat Cc | 1996 - 2015 | £ 1,493 |
CBAA | Diesel | 2.0 litre | Passat , Passat Variant , Passat Cc | 1996 - 2015 | £ 1,593 |
BWV | Diesel | 2.0 litre | Passat , Passat Variant | 1996 - 2015 | £ 1,595 |
BVE | Diesel | 2.0 litre | Passat , Passat Variant | 1996 - 2015 | £ 1,595 |
CLLA | Diesel | 2.0 litre | Passat , Passat Variant , Passat Cc | 1996 - 2015 | £ 1,595 |
BUZ | Diesel | 2.0 litre | Passat , Passat Variant | 1996 - 2015 | £ 1,595 |
BPY | Petrol | 2.0 litre | Passat , Passat Variant | 1996 - 2015 | £ 1,624 |
CFFA | Diesel | 2.0 litre | Passat , Passat Variant , Passat Cc | 1996 - 2015 | £ 1,671 |
BLR | Petrol | 2.0 litre | Passat , Passat Variant | 1996 - 2015 | £ 1,685 |
CHHB | Petrol | 2.0 litre | Passat , Passat Variant , Passat Alltrack | 1996 - 2015 | £ 1,894 |
CAXA | Petrol | 1.4 litre | Passat , Passat Variant | 1996 - 2015 | £ 2,033 |
CBFA | Petrol | 2.0 litre | Passat , Passat Variant | 1996 - 2015 | £ 2,046 |
BVX | Petrol | 2.0 litre | Passat , Passat Variant | 1996 - 2015 | £ 2,074 |
BZB | Petrol | 1.8 litre | Passat , Passat Variant , Passat Cc | 1996 - 2015 | £ 2,118 |
CCZA | Petrol | 2.0 litre | Passat , Passat Variant , Passat Cc | 1996 - 2015 | £ 2,126 |
CCZB | Petrol | 2.0 litre | Passat , Passat Variant , Passat Cc , Passat Alltrack | 1996 - 2015 | £ 2,173 |
CAWB | Petrol | 2.0 litre | Passat , Passat Variant , Passat Cc | 1996 - 2015 | £ 2,265 |
BLX | Petrol | 2.0 litre | Passat , Passat Variant | 1996 - 2015 | £ 2,279 |
CJSA | Petrol | 1.8 litre | Passat , Passat Variant | 1996 - 2015 | £ 2,410 |
BLY | Petrol | 2.0 litre | Passat , Passat Variant | 1996 - 2015 | £ 2,590 |
CCTA | Petrol | 2.0 litre | Passat , Passat Variant | 1996 - 2015 | £ 2,913 |
BVZ | Petrol | 2.0 litre | Passat , Passat Variant | 1996 - 2015 | £ 2,956 |
BSF | Petrol | 1.6 litre | Passat , Passat Variant | 1996 - 2015 | £ 3,241 |
ATQ | Petrol | 2.8 litre | Passat , Passat Variant | 1996 - 2015 | £ 3,620 |
CDGA | Petrol/Gas | 1.4 litre | Passat , Passat Variant | 1996 - 2015 | £ 4,085 |
CFGC | Diesel | 2.0 litre | Passat , Passat Variant , Passat Alltrack | 1996 - 2015 | £ 4,279 |
CRLB | Diesel | 2.0 litre | Passat , Passat Variant , Passat Alltrack | 1996 - 2015 | £ 5,095 |
CTHD | Petrol | 1.4 litre | Passat , Passat Variant | 1996 - 2015 | £ 5,205 |
DDAA | Diesel | 2.0 litre | Passat , Passat Variant , Passat Alltrack | 1996 - 2015 | £ 5,613 |
CUAA | Diesel | 2.0 litre | Passat , Passat Variant , Passat Alltrack | 1996 - 2015 | £ 7,234 |
BWS | Petrol | 3.6 litre | Passat , Passat Variant , Passat Cc | 1996 - 2015 | £ 7,286 |
AWM | Petrol | 1.8 litre | Passat Variant | 1997 - 2014 | - |
AHA | Petrol | 2.8 litre | Passat Variant | 1997 - 2014 | - |
BBG | Petrol | 2.8 litre | Passat Variant | 1997 - 2014 | £ 3,335 |
CNNA | Petrol | 3.6 litre | Passat Cc | 2008 - 2012 | - |
CBBA | Diesel | 2.0 litre | Passat Cc | 2008 - 2012 | £ 895 |
DFEA | Diesel | 2.0 litre | Passat Alltrack | 2012 - 2014 | - |
DFCA | Diesel | 2.0 litre | Passat Alltrack | 2012 - 2014 | - |
If you have been looking for a replacement Volkswagen Passat Engine, then you have come to the right place as we are one of the UK’s largest engine price comparison portal for replacement Passat engines. You will not find a better deal in the UK once you compare with us. When engine light is on you might need a new engine for your car.
Engine oil for Volkswagen Passat can be bought from any local auto shop. The Volkswagen Passat engine oil should be changed at regular intervals. When the engine shaking occurs then you might need to check Volkswagen engine types for diagnosing any problems with your engine. We have suppliers who have used, recon, rebuilt Volkswagen Passat 1.9, 2.0 TDI, b6, 1.8 turbo, bkp, 2.8 v6, 2.0 FSI engine in stock.
The Volkswagen Passat is a large family car marketed by Volkswagen through six design generations since 1973.
It was launched in 1973 and originally used the four-cylinder OHC 1.3 L 54bhp and 1.5 L 74bhp Volkswagen Passat engine.
The second generation of Passat was launched in 1981 and the Volkswagen Passat engine for sale were 1.9 L and 2.2 L petrol and diesel engines.
The third generation was introduced in March 1988 in Europe and the engines for sale were 2.0 litre16-valve in the GL model, 1.8-litre unit in the CL model and new 2.8-litre VR6 engine.
An all-new Passat, based on the Volkswagen Group’s B5 platform, was launched in 1996 in Europe, and 1998 in North America. Four wheel drive (4WD) was introduced in 1997 as an option for the Volkswagen Passat engine 1.8, 2.8 V6, 1.9 TDIe and 2.5 V6 TDI engines, using a second-generation Torsen T-2 based 4WD system to minimise loss of traction.
The Volkswagen Passat B6 engine was first displayed at the Geneva Motor Show in March 2005, and launched in Europe in the summer of 2005. The FSI engine ranges from 1.6 to 3.6 litres.
The Volkswagen Passat B6 engine was face lifted and was unveiled at the Paris Motor Show in September 2010. This facelift saw the introduction of Volkswagen Passat 3.0L VR6 FSI engine.
Some Passat owners have reported replacing radiator, water pump and CV boots, exhaust gas valves. Constant rattles from the dash have also been a problem with some owners. Electronic problems include radio, dimming rearview mirror, turbo, aircon and blocked drainage points, which caused the windows to suddenly mist up. Overall Passat has reliability issues and this lets down the overall comfort of the car.